The Humantay Lake Weather by Month provides essential insights for travelers planning a visit to this breathtaking Andean lake. Understanding the monthly weather patterns, temperature ranges, and seasonal conditions helps you prepare for an unforgettable adventure.

Monthly Weather, Temperature, and Conditions
| Month | Temperature Max (°C) | Temperature Min (°C) | Precipitation | Weather Overview & Recommendations |
|---|---|---|---|---|
| January | 18°C | 7°C | High | Part of the rainy season. Expect afternoon showers and muddy trails. Great for experiencing lush landscapes and fewer tourists. |
| February | 18°C | 7°C | High | Rain continues, but mornings are usually clear. Ideal for nature photography and exploring seasonal flora. |
| March | 19°C | 7°C | Moderate | Rain gradually decreases. Trails become more accessible, while the scenery remains vibrant and green. |
| April | 19°C | 6°C | Low | Transitioning to the dry season. Clear skies appear more frequently; mornings can still be cold. |
| May | 20°C | 5°C | Very Low | Start of the dry season. Best for hiking and outdoor activities. Nights are cold; bring layered clothing. |
| June | 20°C | 4°C | Very Low | Stable weather with sunny days. Ideal for trekking. Be prepared for freezing mornings. |
| July | 20°C | 4°C | Very Low | Dry season peak. Clear skies and minimal rainfall. Nights are extremely cold; wear insulated clothing. |
| August | 21°C | 4°C | Very Low | Continues dry season. Perfect for trekking and photography. Early mornings still require warm layers. |
| September | 21°C | 5°C | Low | Weather remains dry and pleasant. Less crowded than peak months; great for peaceful hikes and capturing panoramic views. |
| October | 22°C | 6°C | Moderate | Transition to rainy season. Expect occasional showers, especially in the afternoons. Seasonal conditions are ideal for those seeking vibrant greenery. |
| November | 22°C | 6°C | High | Rain increases; trails can be slippery. Less tourist traffic offers a more intimate experience of the lake. |
| December | 22°C | 7°C | High | Heavy rainfall. Cloudy skies and occasional mist create magical lake reflections. Essential to bring waterproof gear. |
Tips for Visiting Humantay Lake
- Clothing: Dress in layers to adapt to sudden temperature changes and chilly nights.
- Altitude: The lake is at over 4,200 meters. Spend a few days in Cusco for proper acclimatization.
- Hydration: Carry water and snacks to maintain energy during the trek.
- Footwear: Waterproof hiking shoes are recommended, especially during the rainy season.
- Photography: Capture reflections and vibrant landscapes, particularly during clear mornings in the dry season.

Plan Your Adventure with Magical Cusco Travel Agency
The Humantay Lake Weather by Month guide helps you decide the ideal time for your visit. The dry season, from May to September, offers sunny skies and stable weather, while the rainy season provides lush scenery and a more peaceful experience. Regardless of when you go, Humantay Lake remains a mesmerizing destination in the Peruvian Andes.
Whether you want to explore Humantay Lake, embark on the Salkantay Trek, experience Machu Picchu Full Day, or hike Rainbow Mountain, Magical Cusco Travel Agency is here to ensure your journey is unforgettable. Book your tour today and immerse yourself in the beauty and adventure of the Peruvian Andes!

